Modules running in the period selected: 4.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Corso di perfezionamento in Data quality nella ricerca biomedica | Data collection approach - tools comparison (2024/2025) | 1 | 1 | ||
Corso di perfezionamento in Data quality nella ricerca biomedica | Introduction (2024/2025) | 1 | 0.25 | (Esempi pratici) | |
Corso di perfezionamento in Data quality nella ricerca biomedica | REDCap - Research Electronic Data Capture (1 of 2) (2024/2025) | 1 | 1 | ||
Corso di perfezionamento in Data quality nella ricerca biomedica | REDCap - Research Electronic Data Capture (2 of 2) (2024/2025) | 1 | 0.5 | (Creazione studio randomizzato multicentrico) |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Office | Collegial Body |
---|---|
Rappresentante tecnico amministrativo | Consiglio del Dipartimento di Scienze Chirurgiche, odontostomatologiche e materno-infantili - Department Surgery, Dentistry, Paediatrics and Gynaecology |
Rappresentante tecnico amministrativo | Consiglio del Dipartimento di Scienze della Vita e della Riproduzione |
Rappresentante tecnico amministrativo | Giunta del Dipartimento di Scienze della Vita e della Riproduzione |
******** CSS e script comuni siti DOL - frase 9957 ********p>