Topic | Research area |
---|---|
Diabetology | Endocrinology |
Pediatric diabetes | Pediatrics |
Endocrinology and Medical Genetics | Endocrinology |
Pediatric nutrition | Metabolism, biological basis of metabolism related disorders |
Obesity | Endocrinology |
Title | Managers | Sponsors | Starting date | Duration (months) |
---|---|---|---|---|
6-Month, Multicenter, randomized, Open-label, 2-Arm, Parallel-group Study Comparing the Efficacy and Safety of a New Formulation of Insulin Glargine and Lantus Injected Once Daily - Edition Junior | Claudio Maffeis | Feb 2, 2017 | 18 | |
Fattori di rischio cardiovascolare nel bambino/adolescente con DMT1: prevalenza e distribuzione. Uno studio multicentrico osservazionale. | Claudio Maffeis | Jan 31, 2017 | 18 | |
NUTRIMET-VR | Anita Morandi | Oct 16, 2016 | 240 |
******** CSS e script comuni siti DOL - frase 9957 ********p>