Modules running in the period selected: 10.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Combined Bachelor's + Master's degree in Dentistry and Dental Prosthetics | Principles of Dentistry (2023/2024) | 20 | 1.5 | ODONTOIATRIA PREVENTIVA E DI COMUNITA' (Parte 1) | |
Combined Bachelor's + Master's degree in Dentistry and Dental Prosthetics | Principles of Dentistry (2022/2023) | 20 | 1.5 | ODONTOIATRIA PREVENTIVA E DI COMUNITA' (Parte 1) | |
Combined Bachelor's + Master's degree in Dentistry and Dental Prosthetics | Principles of Dentistry (2021/2022) | 20 | 1.5 | ODONTOIATRIA PREVENTIVA E DI COMUNITA' (Parte 1) | |
Combined Bachelor's + Master's degree in Dentistry and Dental Prosthetics | Principles of Dentistry (2020/2021) | 20 | 1.5 | ODONTOIATRIA PREVENTIVA E DI COMUNITA' | |
Combined Bachelor's + Master's degree in Dentistry and Dental Prosthetics | Principles of Dentistry (2019/2020) | 20 | 1.5 | ODONTOIATRIA PREVENTIVA E DI COMUNITA' | |
Combined Bachelor's + Master's degree in Dentistry and Dental Prosthetics | Principles of Dentistry (2018/2019) | 20 | 1.5 | ODONTOIATRIA PREVENTIVA E DI COMUNITA' | |
School of Specialisation in General Surgery II - Specialisation in Emergency Surgery
Course Not running, not visible
|
Maxillofacial Surgery (2011/2012) | 20 | 20 | ||
School of Specialisation in General Surgery II - Specialisation in Emergency Surgery
Course Not running, not visible
|
Maxillofacial Surgery (2010/2011) | 20 | 20 | ||
School of Specialisation in General Surgery II - Specialisation in Emergency Surgery
Course Not running, not visible
|
Maxillofacial Surgery (2009/2010) | 20 | 20 | ||
School of Specialisation in General Surgery II - Specialisation in Emergency Surgery
Course Not running, not visible
|
Maxillofacial Surgery (2008/2009) | 20 | 20 |
Di seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Office | Collegial Body |
---|---|
componente senza diritto di voto | Council for the Degree Course in Dentistry and Dental Implants - Medicine and Surgery |
******** CSS e script comuni siti DOL - frase 9957 ********p>