Modules running in the period selected: 8.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Dental Hygiene (Rovereto) | Odonto-Stomatology & Maxillo-Facial Surgery (2024/2025) | 3 | 1 | ODONTOSTOMATOLOGIA CLINICA | |
2 | CHIRURGIA MAXILLO-FACCIALE | ||||
Bachelor's degree in Dental Hygiene (Rovereto) | Odonto-Stomatology & Maxillo-Facial Surgery (2023/2024) | 3 | 1 | ODONTOSTOMATOLOGIA CLINICA | |
2 | CHIRURGIA MAXILLO-FACCIALE | ||||
Bachelor's degree in Dental Hygiene (Rovereto) | Odonto-Stomatology & Maxillo-Facial Surgery (2022/2023) | 3 | 1 | ODONTOSTOMATOLOGIA CLINICA | |
2 | CHIRURGIA MAXILLO-FACCIALE | ||||
Bachelor's degree in Dental Hygiene (Rovereto) | Odonto-Stomatology & Maxillo-Facial Surgery (2021/2022) | 3 |
![]() |
1 | ODONTOSTOMATOLOGIA CLINICA |
Bachelor's degree in Dental Hygiene (Rovereto) | Odonto-Stomatology & Maxillo-Facial Surgery (2020/2021) | 3 |
![]() |
1 | ODONTOSTOMATOLOGIA CLINICA |
Di seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Office | Collegial Body |
---|---|
member | Council for the Degree Course in Dental Hygiene - Medicine and Surgery |
******** CSS e script comuni siti DOL - frase 9957 ********