Modules running in the period selected: 5.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Postgraduate Specialisation in Cardiovascular System Diseases | Cardiovascular diseases (2023/2024) | 55 | 1 | DIDATTICA FRONTALE (Imaging cardiovascolare non ecocardiografico - Tafciu) | |
Postgraduate Specialisation in Cardiovascular System Diseases | Cardiovascular diseases (2022/2023) | 55 | 1 | DIDATTICA FRONTALE (Imaging cardiovascolare non ecocardiografico - Tafciu) | |
Bachelor's degree in Cardiocirculatory Physiopathology and Cardiovascular Perfusion Techniques (national qualification) | Professional Laboratories (2nd year) (2022/2023) | 1 | 0.5 | (Laboratorio di cardiologia) | |
Postgraduate Specialisation in Cardiovascular System Diseases | Cardiovascular diseases (2021/2022) | 55 | 1 | DIDATTICA FRONTALE (imaging cardiov - bando) | |
Bachelor's degree in Cardiocirculatory Physiopathology and Cardiovascular Perfusion Techniques (national qualification) | Professional Laboratories (2nd year) (2021/2022) | 1 | 0.5 | (Laboratorio di cardiologia) |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
******** CSS e script comuni siti DOL - frase 9957 ********p>